- 1206-S large current series chip fuse
-
Product introduction
• Slow Blow • 3.10mm×1.55mm physical size
- Product number:1206-S Type of:Thick-film chip fuse Viewed:80748Time Hotline:400-8456-633
General | Application |
---|---|
Slow Blow | Battery pack |
Agency/Certificate Information | ||
---|---|---|
Agency | File Number | Ampere Range |
JDYX2.E319512 | 1A~7A | |
JDYX8.E319512 |
Electrical Characteristics | ||
---|---|---|
Ampere Rating | % of Current Rating | Opening Time |
1.0A~7.0A | 100% | >4h |
1.0A~7.0A | 250% | ≤60S |
1.0A~7.0A | 200% | >1.0ms |
Electrical Specifications | ||||||
---|---|---|---|---|---|---|
Part Number | Marking | Current Rating | Voltage Rating | Interrupting Rating | Typical Cold DCR* | Nominal I²T** |
S1206-F-1.0A | H | 1 | 32 | 50A 32V DC | 320 | 0.1945 |
S1206-F-1.5A | K | 1.5 | 32 | 140 | 0.4137 | |
S1206-F-2.0A | N | 2.0 | 32 | 92 | 0.4383 | |
S1206-F-2.5A | O | 2.5 | 32 | 65 | 0.7343 | |
S1206-F-3.0A | P | 3.0 | 32 | 36 | 1.5267 | |
S1206-F-3.5A | R | 3.5 | 32 | 30 | 1.5312 | |
S1206-F-4.0A | S | 4 | 32 | 35A 32V DC | 23 | 2.5356 |
S1206-F-5.0A | T | 5 | 32 | 16 | 3.3999 | |
S1206-F-6.0A | 6 | 6 | 32 | 12.5 | 5.7505 | |
S1206-F-7.0A | U | 7 | 32 | 7.0 | 8.8200 |
* Measured at≤10% rated current and 25℃
** MeltingI²T at 10 times of rated current
Regulation book | |
Agency | |
Environmental protection report |