- 0603-S large current series chip fuse
-
Product introduction
• Slow Blow • 1.6mm×0.8mm physical size
- Product number:0603-S Type of:Thick-film chip fuse Viewed:81021Time Hotline:400-8456-633
General | Application |
---|---|
Slow Blow | Battery pack |
Agency/Certificate Information | ||
---|---|---|
Agency | File Number | Ampere Range |
JDYX2.E319512 | 1A~8A | |
JDYX8.E319512 |
Electrical Characteristics | ||
---|---|---|
Ampere Rating | % of Current Rating | Opening Time |
1.0A~7.0A | 100% | >4h |
1.0A~7.0A | 200% | ≤60S |
1.0A~7.0A | 100% | >1.0ms |
Electrical Specifications | ||||||
---|---|---|---|---|---|---|
Part Number | Marking | Current Rating | Voltage Rating | Interrupting Rating | Typical Cold DCR* | Nominal I²T** |
S0603-S-1.0A | H | 1 | 32 | 50A 32V DC | 235 | 0.0746 |
S0603-S-1.5A | K | 1.5 | 32 | 93 | 0.1125 | |
S0603-S-2.0A | N | 2.0 | 32 | 47 | 0.1752 | |
S0603-S-2.5A | O | 2.5 | 32 | 31 | 0.4001 | |
S0603-S-3.0A | P | 3.0 | 32 | 23 | 0.7329 | |
S0603-S-3.5A | R | 3.5 | 32 | 19 | 0.9758 | |
S0603-S-4.0A | S | 4 | 32 | 35A 32V DC | 17 | 2.1722 |
S0603-S-5.0A | T | 5 | 32 | 8.7 | 3.3128 | |
S0603-S-6.0A | 6 | 6 | 32 | 6.3 | 8.4692 | |
S0603-S-7.0A | U | 7 | 32 | 50A 32V DC | 6.5 | 7.2324 |
S0603-S-7.0A | 8 | 8 | 32 | 5.2 | 8.2048 |
* Measured at≤10% rated current and 25℃
** MeltingI²T at 10 times of rated current
Regulation book | |
Agency | |
Environmental protection report |